Transparent commission rates and charges for all AB & Co. Ltd. services.
| # | Type / Service | Commission / Fee |
|---|---|---|
| 1 | BO Opening Fee | 450/- |
| 2 | Transaction Fee | 0.5% |
| 3 | Minimum Balance Maintain | 0.00 |
| 4 | IPO Application Fee | 10/- |
| 5 | IPO Share Sale | 1% |
| 6 | DSE Mobile & DSE Investor App | 125 |
| 7 | Daily E-mail, Transaction Ledger Report, Portfolio Report | Free |
| 8 | Tax Certificate | Free |
| 9 | Solvency Certificate | Free |
| 10 | BO Renewal Fee | 150/- |
Version:1.0 (Beta). Copyright © AB & Co. Ltd.
Design & Developed By Softech BD LTD